Convert Celsius to Kelvin
To convert Celsius to Kelvin, use the formula K = °C + 273.15. For example, a normal body temperature of 37 °C equals 310.15 K. Type any value into the calculator or check the chart with the most common temperatures.
Formula
K = °C + 273.15Input scale
Type a value: all three scales update live.
Equivalents
25 C degrees Celsius equals:
Celsius
Water: 0° / 100°
25°C
Fahrenheit
Water: 32° / 212°
77°F
Kelvin
Water: 273.15 / 373.15
298,15K
0 K is absolute zero (−273.15 °C), the lowest possible temperature.
Celsius to Kelvin conversion chart
| Celsius (°C) | Kelvin (K) |
|---|---|
| -40 | 233.15 |
| -30 | 243.15 |
| -20 | 253.15 |
| -10 | 263.15 |
| -5 | 268.15 |
| 0 | 273.15 |
| 5 | 278.15 |
| 10 | 283.15 |
| 15 | 288.15 |
| 20 | 293.15 |
| 21 | 294.15 |
| 22 | 295.15 |
| 25 | 298.15 |
| 30 | 303.15 |
| 35 | 308.15 |
| 36.6 | 309.75 |
| 37 | 310.15 |
| 38 | 311.15 |
| 39 | 312.15 |
| 40 | 313.15 |
| 50 | 323.15 |
| 100 | 373.15 |
| 180 | 453.15 |
| 200 | 473.15 |
What is the formula to convert Celsius to Kelvin?
K = °C + 273.15.
What is 37 °C in other scales?
37 °C equals 98.6 °F / 310.15 K.

